<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas J. Watson Library &#187; Instruction</title>
	<atom:link href="http://libmma.org/portal/category/instruction/feed/" rel="self" type="application/rss+xml" />
	<link>http://libmma.org/portal</link>
	<description>The Libraries of The Metropolitan Museum of Art</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:16:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ARTstor Elements, Summer 2010</title>
		<link>http://libmma.org/portal/artstor-elements/</link>
		<comments>http://libmma.org/portal/artstor-elements/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:20:20 +0000</pubDate>
		<dc:creator>Dan Lipcan</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Instruction]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/?p=1232</guid>
		<description><![CDATA[Description: This class complements the recent ARTstor Research Collections session by offering the “how to” side.  It covers essential tasks such as accessing ARTstor; basic and advanced searching; evaluating search results; displaying images; downloading and printing images; and creating and using image groups.
The class guide is posted here: http://libmma.org/portal/artstor-elements-guide/
 
Schedule of classes &#8212; no registration [...]]]></description>
		<wfw:commentRss>http://libmma.org/portal/artstor-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 20-minute Drop-in Classes from Watson &amp; Nolen Libraries</title>
		<link>http://libmma.org/portal/summer-20-minute-drop-in-classes-from-watson-nolen-libraries/</link>
		<comments>http://libmma.org/portal/summer-20-minute-drop-in-classes-from-watson-nolen-libraries/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:59:45 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Instruction]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/?p=2126</guid>
		<description><![CDATA[This June and July, Watson and Nolen Libraries will be offering 20-minute classes on the topics listed below.  Designed to be informal, these classes provide the perfect venue for you to ask specific research queries. 
All classes start at 11:30am and will be held in The Nolen Library’s Teacher Resource Center.  No registration is required, simply drop [...]]]></description>
		<wfw:commentRss>http://libmma.org/portal/summer-20-minute-drop-in-classes-from-watson-nolen-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Information on Objects in the Metropolitan Museum of Art &#8211; Guide</title>
		<link>http://libmma.org/portal/objects-spring-draft-3/</link>
		<comments>http://libmma.org/portal/objects-spring-draft-3/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:39:55 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Instruction]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/?p=1985</guid>
		<description><![CDATA[Note: There is a print link embedded within this post, please visit this post to print it.
FINDING INFORMATION ON OBJECTS IN THE METROPOLITAN MUSEUM OF ART &#8211; GUIDE
Class level: Basic
Class instructors: Robyn Fleming, Lisa Harms, Joan Jocson, John Lindaman, Dan Lipcan, Linda Seckelson, Deborah Vincelli, Renée Watson 
Sources covered: eMuseum, The Metropolitan Museum of Art website, Collection [...]]]></description>
		<wfw:commentRss>http://libmma.org/portal/objects-spring-draft-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Information on Objects in The Metropolitan Museum of Art</title>
		<link>http://libmma.org/portal/finding-information-on-objects-in-the-metropolitan-museum-of-art-4/</link>
		<comments>http://libmma.org/portal/finding-information-on-objects-in-the-metropolitan-museum-of-art-4/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:26:17 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Instruction]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/?p=1913</guid>
		<description><![CDATA[[ March 16, 2010; 2:00 pm to 3:00 pm. March 31, 2010; 10:00 am to 11:00 am. April 15, 2010; 10:00 am to 11:00 am. ] Description: Have you ever wondered how to find information on Museum objects?  This class will demonstrate how with a number of useful tools, including Watsonline, eMuseum, The Timeline of Art History, JSTOR and ARTstor.

Class level: (Basic) – I am new to the Watson Library and/or new to the Museum and wish to learn what resources are [...]]]></description>
		<wfw:commentRss>http://libmma.org/portal/finding-information-on-objects-in-the-metropolitan-museum-of-art-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Tools for Auction Research</title>
		<link>http://libmma.org/portal/online-tools-for-auction-research-2/</link>
		<comments>http://libmma.org/portal/online-tools-for-auction-research-2/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:17:34 +0000</pubDate>
		<dc:creator>Robyn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Instruction]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/?p=1607</guid>
		<description><![CDATA[[ September 30, 2009; 2:00 pm to 3:00 pm. October 9, 2009; 11:00 am to 12:00 pm. November 17, 2009; 11:00 am to 12:00 pm. ] Description: Whether a newcomer to the world of auctions or an advanced researcher, this class will help you improve your auction research skills using several online tools.  We will cover auction indexes such as ArtNet, Art Sales Index, and AskArt, and full-text sources such as Art Sales Catalogues Online (Lugt Full-text) and ArtFact Pro.  We will also show you efficient ways to harness [...]]]></description>
		<wfw:commentRss>http://libmma.org/portal/online-tools-for-auction-research-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Information on Objects in The Metropolitan Museum of Art</title>
		<link>http://libmma.org/portal/finding-information-on-objects-in-the-metropolitan-museum-of-art-3/</link>
		<comments>http://libmma.org/portal/finding-information-on-objects-in-the-metropolitan-museum-of-art-3/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:41:48 +0000</pubDate>
		<dc:creator>Robyn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Instruction]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/?p=1599</guid>
		<description><![CDATA[[ September 29, 2009; 11:00 am to 12:00 pm. October 21, 2009; 2:00 pm to 3:00 pm. November 19, 2009; 10:00 am to 11:00 am. ] Description: Have you ever wondered how to find information on Museum objects?  This class will demonstrate how with a number of useful tools, including Watsonline, eMuseum, The Timeline of Art History, JSTOR and ARTstor.

Class Level: Basic - I am new to the Watson Library and/or new to the Museum and wish to learn what resources are [...]]]></description>
		<wfw:commentRss>http://libmma.org/portal/finding-information-on-objects-in-the-metropolitan-museum-of-art-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTstor Elements: hands-on workshop</title>
		<link>http://libmma.org/portal/artstor-elements-hands-on-workshop/</link>
		<comments>http://libmma.org/portal/artstor-elements-hands-on-workshop/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:06:25 +0000</pubDate>
		<dc:creator>Dan Lipcan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Instruction]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/?p=1475</guid>
		<description><![CDATA[[ August 11, 2009; 2:00 pm to 3:00 pm. August 20, 2009; 11:00 am to 12:00 pm. September 9, 2009; 3:00 pm to 4:00 pm. ] Description: This class complements the ARTstor Elements class offered this Summer by offering a time and space for hands-on assistance with using ARTstor from several members of the Watson Library staff.  Workshop participants are expected to have already worked with the ARTstor database and to bring to the workshop specific tasks, searches and questions for which they [...]]]></description>
		<wfw:commentRss>http://libmma.org/portal/artstor-elements-hands-on-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTstor Elements &#8211; Guide</title>
		<link>http://libmma.org/portal/artstor-elements-guide/</link>
		<comments>http://libmma.org/portal/artstor-elements-guide/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:00:10 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Instruction]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/?p=1326</guid>
		<description><![CDATA[Note: There is a print link embedded within this post, please visit this post to print it.
 
View more presentations from Dan Lipcan.

ARTstor is a digital library of nearly one million images, primarily in the areas of art, architecture, the humanities, and social sciences with a set of tools to view, present and manage these [...]]]></description>
		<wfw:commentRss>http://libmma.org/portal/artstor-elements-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy Resources &#8211; Guide</title>
		<link>http://libmma.org/portal/genealogy-resources-guide/</link>
		<comments>http://libmma.org/portal/genealogy-resources-guide/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:17:23 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Instruction]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/?p=1439</guid>
		<description><![CDATA[Note: There is a print link embedded within this post, please visit this post to print it.
 
Description: This class is intended to make researchers aware of the resources available for conducting scholarly genealogy research at the Watson Library. Among the resources to be discussed are Heritage Quest (US Census records), the New York Times archive, [...]]]></description>
		<wfw:commentRss>http://libmma.org/portal/genealogy-resources-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Primary Sources &#8211; Guide</title>
		<link>http://libmma.org/portal/finding-primary-sources-2/</link>
		<comments>http://libmma.org/portal/finding-primary-sources-2/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:47:48 +0000</pubDate>
		<dc:creator>Vika</dc:creator>
				<category><![CDATA[Instruction]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/?p=1387</guid>
		<description><![CDATA[Note: There is a print link embedded within this post, please visit this post to print it.

Description: Original sources are the essential building blocks of scholarly research.  In this class we will take a look at several gateways – such as Oxford Dictionary of National Biography, Intute, and Gallica – that either direct you to [...]]]></description>
		<wfw:commentRss>http://libmma.org/portal/finding-primary-sources-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
