<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas J. Watson Library &#187; Maps &amp; Geography</title>
	<atom:link href="http://libmma.org/portal/category/maps-geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://libmma.org/portal</link>
	<description>The Libraries of The Metropolitan Museum of Art</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Columbia Gazetteer of the World</title>
		<link>http://libmma.org/portal/columbia-gazetteer-of-the-world/</link>
		<comments>http://libmma.org/portal/columbia-gazetteer-of-the-world/#comments</comments>
		<pubDate>Sat, 15 May 2004 14:46:10 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Databases A-Z]]></category>
		<category><![CDATA[Databases: C]]></category>
		<category><![CDATA[Dictionaries, Encyclopedias & Reference Sources]]></category>
		<category><![CDATA[Maps & Geography]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/columbia-gazetteer-of-the-world/</guid>
		<description><![CDATA[Connect
A database of names, descriptions, and characteristics of over 165,000 places in the world.
]]></description>
		<wfw:commentRss>http://libmma.org/portal/columbia-gazetteer-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Rumsey Historical Map Collection</title>
		<link>http://libmma.org/portal/david-rumsey-historical-map-collection/</link>
		<comments>http://libmma.org/portal/david-rumsey-historical-map-collection/#comments</comments>
		<pubDate>Mon, 15 Dec 2003 14:54:04 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Databases A-Z]]></category>
		<category><![CDATA[Databases: D]]></category>
		<category><![CDATA[Free Web Resources]]></category>
		<category><![CDATA[Maps & Geography]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/david-rumsey-historical-map-collection/</guid>
		<description><![CDATA[Connect
This large collection of maps focuses on rare 18th and 19th century North and South American cartographic history materials. Historic maps of the World, Europe, Asia and Africa are also represented. To view the collection click on the Insight Browser link.
]]></description>
		<wfw:commentRss>http://libmma.org/portal/david-rumsey-historical-map-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallica</title>
		<link>http://libmma.org/portal/gallica/</link>
		<comments>http://libmma.org/portal/gallica/#comments</comments>
		<pubDate>Fri, 15 Sep 2000 13:32:01 +0000</pubDate>
		<dc:creator>Dan Lipcan</dc:creator>
				<category><![CDATA[Databases: G]]></category>
		<category><![CDATA[Electronic Books]]></category>
		<category><![CDATA[Free Web Resources]]></category>
		<category><![CDATA[Full Text]]></category>
		<category><![CDATA[Image Databases]]></category>
		<category><![CDATA[Maps & Geography]]></category>
		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/?p=3441</guid>
		<description><![CDATA[Connect
Gallica is a digital library of French and francophone culture maintained by the Bibliothèque nationale de France. Contains numerous electronic texts, images, maps, animation, and sound files of French and other publications in history, literature, science, philosophy, law, economics, and political science.
]]></description>
		<wfw:commentRss>http://libmma.org/portal/gallica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographic Names Information System (GNIS)</title>
		<link>http://libmma.org/portal/geographic-names-information-system-gnis/</link>
		<comments>http://libmma.org/portal/geographic-names-information-system-gnis/#comments</comments>
		<pubDate>Tue, 15 Aug 2000 14:15:42 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Databases A-Z]]></category>
		<category><![CDATA[Databases: G]]></category>
		<category><![CDATA[Free Web Resources]]></category>
		<category><![CDATA[Maps & Geography]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/geographic-names-information-system-gnis/</guid>
		<description><![CDATA[Connect
The Geographic Names Information System (GNIS), developed by the USGS in cooperation with the U.S. Board on Geographic Names (BGN), contains information about almost 2 million physical and cultural geographic features in the United States.
]]></description>
		<wfw:commentRss>http://libmma.org/portal/geographic-names-information-system-gnis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getty Thesaurus of Geographic Names Online</title>
		<link>http://libmma.org/portal/getty-thesaurus-of-geographic-names-online/</link>
		<comments>http://libmma.org/portal/getty-thesaurus-of-geographic-names-online/#comments</comments>
		<pubDate>Wed, 05 Jul 2000 21:07:22 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Databases A-Z]]></category>
		<category><![CDATA[Databases: G]]></category>
		<category><![CDATA[Dictionaries, Encyclopedias & Reference Sources]]></category>
		<category><![CDATA[Free Web Resources]]></category>
		<category><![CDATA[Maps & Geography]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/getty-thesaurus-of-geographic-names-online/</guid>
		<description><![CDATA[Connect
The TGN is a structured vocabulary of more than 1,000,000 geographic names, including vernacular and historical names, coordinates, and place types, focusing on places important for the study of art and architecture.
]]></description>
		<wfw:commentRss>http://libmma.org/portal/getty-thesaurus-of-geographic-names-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Cities: Maps and Documents</title>
		<link>http://libmma.org/portal/historic-cities-maps-and-documents/</link>
		<comments>http://libmma.org/portal/historic-cities-maps-and-documents/#comments</comments>
		<pubDate>Sun, 25 Jul 1999 14:41:24 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Databases A-Z]]></category>
		<category><![CDATA[Databases: H]]></category>
		<category><![CDATA[Free Web Resources]]></category>
		<category><![CDATA[Maps & Geography]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/historic-cities-maps-and-documents/</guid>
		<description><![CDATA[Connect
This site contains maps, literature, documents, books and other relevant material concerning the past, present and future of historic cities and facilitates the location of similar content on the Web. Maps are searchable by city name.
]]></description>
		<wfw:commentRss>http://libmma.org/portal/historic-cities-maps-and-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images of Early Maps on the Web &#8211; Europe</title>
		<link>http://libmma.org/portal/images-of-early-maps-on-the-web-europe/</link>
		<comments>http://libmma.org/portal/images-of-early-maps-on-the-web-europe/#comments</comments>
		<pubDate>Mon, 15 Jun 1998 15:04:24 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Databases A-Z]]></category>
		<category><![CDATA[Databases: I]]></category>
		<category><![CDATA[Free Web Resources]]></category>
		<category><![CDATA[Maps & Geography]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/images-of-early-maps-on-the-web-europe/</guid>
		<description><![CDATA[Connect
A gateway to a large collection of early maps, annotated for the quality of resolution.
]]></description>
		<wfw:commentRss>http://libmma.org/portal/images-of-early-maps-on-the-web-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Historical Map Collection</title>
		<link>http://libmma.org/portal/japanese-historical-map-collection/</link>
		<comments>http://libmma.org/portal/japanese-historical-map-collection/#comments</comments>
		<pubDate>Mon, 15 Dec 1997 15:35:08 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Asian Resources]]></category>
		<category><![CDATA[Databases A-Z]]></category>
		<category><![CDATA[Databases: J]]></category>
		<category><![CDATA[Free Web Resources]]></category>
		<category><![CDATA[Maps & Geography]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/japanese-historical-map-collection/</guid>
		<description><![CDATA[Connect
A collection of maps and books from the University of California&#8217;s East Asian Library. Most noteworthy in the collection are a range of Japanese city maps that date back 300 years. To view the collection click on the Insight Browser link.
]]></description>
		<wfw:commentRss>http://libmma.org/portal/japanese-historical-map-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Reference Online Premium</title>
		<link>http://libmma.org/portal/oxford-reference-online-premium/</link>
		<comments>http://libmma.org/portal/oxford-reference-online-premium/#comments</comments>
		<pubDate>Wed, 15 Jan 1992 18:43:29 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Databases A-Z]]></category>
		<category><![CDATA[Databases: O]]></category>
		<category><![CDATA[Dictionaries, Encyclopedias & Reference Sources]]></category>
		<category><![CDATA[Full Text]]></category>
		<category><![CDATA[Maps & Geography]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/oxford-reference-online-premium/</guid>
		<description><![CDATA[Connect
Browse the Oxford Reference Online title list in WATSONLINE
Oxford Reference Online brings together language and subject reference works from one of the world&#8217;s biggest reference publishers into a single cross-searchable resource. The Premium Collection contains over 100 dictionary, language reference, and subject reference works published by Oxford University Press. It is a fully-indexed, cross-searchable database [...]]]></description>
		<wfw:commentRss>http://libmma.org/portal/oxford-reference-online-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perry-Castañeda Library Map Collection</title>
		<link>http://libmma.org/portal/perry-castaneda-library-map-collection/</link>
		<comments>http://libmma.org/portal/perry-castaneda-library-map-collection/#comments</comments>
		<pubDate>Thu, 15 Aug 1991 19:08:02 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Databases A-Z]]></category>
		<category><![CDATA[Databases: P]]></category>
		<category><![CDATA[Free Web Resources]]></category>
		<category><![CDATA[Maps & Geography]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/perry-castaneda-library-map-collection/</guid>
		<description><![CDATA[Connect
A well organized digital collection of current and historical maps covering all regions of the world from the Perry-Castañeda Library Map Collection at the University of Texas.
]]></description>
		<wfw:commentRss>http://libmma.org/portal/perry-castaneda-library-map-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

