<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas J. Watson Library</title>
	<atom:link href="http://libmma.org/portal/feed/" rel="self" type="application/rss+xml" />
	<link>http://libmma.org/portal</link>
	<description>The Libraries of The Metropolitan Museum of Art</description>
	<lastBuildDate>Tue, 08 May 2012 20:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>17th-18th Century Burney Collection Newspapers</title>
		<link>http://libmma.org/portal/17th-18th-century-burney-collection-newspapers/</link>
		<comments>http://libmma.org/portal/17th-18th-century-burney-collection-newspapers/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:02:55 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Biographical Resources]]></category>
		<category><![CDATA[Databases A-Z]]></category>
		<category><![CDATA[Databases: 0-9]]></category>
		<category><![CDATA[Full Text]]></category>
		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/?p=4123</guid>
		<description><![CDATA[Connect
The newspapers and news pamphlets gathered by the Reverend Charles Burney (1757-1817) represent the largest single collection of 17th and 18th century English news media. The 700 or so bound volumes of newspapers and news pamphlets were published mostly in London, however there are also some English provincial, Irish and Scottish papers, and a few [...]]]></description>
		<wfw:commentRss>http://libmma.org/portal/17th-18th-century-burney-collection-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19th Century British Library Newspapers, Parts I and II</title>
		<link>http://libmma.org/portal/19th-century-british-library-newspapers-parts-i-and-ii/</link>
		<comments>http://libmma.org/portal/19th-century-british-library-newspapers-parts-i-and-ii/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:04:30 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Biographical Resources]]></category>
		<category><![CDATA[Databases A-Z]]></category>
		<category><![CDATA[Databases: 0-9]]></category>
		<category><![CDATA[Full Text]]></category>
		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/?p=4130</guid>
		<description><![CDATA[Connect
Searchable full-text of full runs of newspapers especially selected by the British Library to best represent nineteenth-century Britain. This collection includes national and regional newspapers, as well as newspapers from established country or university towns, the new industrial powerhouses of the manufacturing Midlands, and Scotland, Ireland and Wales. Special attention was paid to include newspapers [...]]]></description>
		<wfw:commentRss>http://libmma.org/portal/19th-century-british-library-newspapers-parts-i-and-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19th Century UK Periodicals, Series I &amp; II</title>
		<link>http://libmma.org/portal/19th-century-uk-periodicals-series-i-ii/</link>
		<comments>http://libmma.org/portal/19th-century-uk-periodicals-series-i-ii/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:08:55 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Biographical Resources]]></category>
		<category><![CDATA[Databases A-Z]]></category>
		<category><![CDATA[Databases: 0-9]]></category>
		<category><![CDATA[Full Text]]></category>
		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/?p=4143</guid>
		<description><![CDATA[Connect
This database contains 2.1 million pages of periodicals published in Great Britain from 1800-1900. It includes publications on all aspects of 19th century life &#8212; literature and culture, empire, feminism, the history of the book, the creative and performing arts, sport and leisure, science and medicine, and the professions. 
Includes Series 1. New readerships and Series 2. [...]]]></description>
		<wfw:commentRss>http://libmma.org/portal/19th-century-uk-periodicals-series-i-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architetture luminose e apparecchi per illuminazione</title>
		<link>http://libmma.org/portal/architetture-luminose-e-apparecchi-per-illuminazione/</link>
		<comments>http://libmma.org/portal/architetture-luminose-e-apparecchi-per-illuminazione/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:38:53 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Selected purchases with funds provided by Friends Of Thomas J. Watson Library]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/?p=4081</guid>
		<description><![CDATA[
Architetture luminose e apparecchi per illuminazione
Giovanni Canesi and Antonio Cassi Ramelli
Milan: Ulricho Hoepli,1934.
An important early treatment of modernist lighting divided into three categories: exterior lighting, interior lighting, and lighting fixtures. Architetture Luminose celebrates the &#8220;union of light and architecture&#8221; through photographic prints and technical drawings.  Along with more than eighty images of Art Deco [...]]]></description>
		<wfw:commentRss>http://libmma.org/portal/architetture-luminose-e-apparecchi-per-illuminazione/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Furniture Design / Le Dessin Moderne des Meubles</title>
		<link>http://libmma.org/portal/modern-furniture-design-le-dessin-moderne-des-meubles/</link>
		<comments>http://libmma.org/portal/modern-furniture-design-le-dessin-moderne-des-meubles/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:37:33 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Selected purchases with funds provided by Friends Of Thomas J. Watson Library]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/?p=4079</guid>
		<description><![CDATA[
Modern Furniture Design / Le Dessin Moderne des Meubles
Prague: Orbis, 1930’s.
Watson call number:  Bookcage NK2265 .V47 1930 Q
In this color portfolio published by Orbis, Czech architect Karel Vepřek’s furniture combines credenzas, armoires and beds, as all-in-one units. 16 color plates showcase these distinctive interior design ideas; 24 pages of construction drawings provide to-scale versions [...]]]></description>
		<wfw:commentRss>http://libmma.org/portal/modern-furniture-design-le-dessin-moderne-des-meubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thonet</title>
		<link>http://libmma.org/portal/thonet/</link>
		<comments>http://libmma.org/portal/thonet/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:36:01 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Selected purchases with funds provided by Friends Of Thomas J. Watson Library]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/?p=4076</guid>
		<description><![CDATA[
Thonet
[Germany]: Thonet, ca. 1930’s.
Watson call number: Bookcage TS408 .T495 1900
Perhaps best known for their bentwood café chair (No. 14), German furniture manufacturer Thonet published this portfolio ca. 1930­–1931. Primarily designed by Modernist architect Marcel Breuer—whose design rights Thonet acquired in 1929—this collection highlights the company’s new tubular steel collection. Forty-seven advertising cards illustrate the furniture [...]]]></description>
		<wfw:commentRss>http://libmma.org/portal/thonet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural details, 1938</title>
		<link>http://libmma.org/portal/architectural-details-1938/</link>
		<comments>http://libmma.org/portal/architectural-details-1938/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:32:03 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Selected purchases with funds provided by Friends Of Thomas J. Watson Library]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/?p=4071</guid>
		<description><![CDATA[.


Architectural details, 1938
Raymond, Antonin and Noémi P. Raymond
Tokyo: Antonin Raymond, 1938.
Third printing of the First edition.
An assemblage of drawings and photographs showing Czech architect Antonin Raymond’s residential work in Japan completed in the 1920s and 1930s.
Trained at Czech Technical University, Raymond immigrated to the United States in 1910 and worked with Cass Gilbert on the [...]]]></description>
		<wfw:commentRss>http://libmma.org/portal/architectural-details-1938/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chromolithograph</title>
		<link>http://libmma.org/portal/the-chromolithograph/</link>
		<comments>http://libmma.org/portal/the-chromolithograph/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:20:32 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Digitization Projects]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/?p=4064</guid>
		<description><![CDATA[The Chromolithograph was a weekly publication issued from Nov. 23, 1867-Sept. 1868. It was intended as a journal of “art, literature, decoration and the accomplishments,” and it lived up to this broad self-description by providing a variety of exhibition reviews, artists&#8217; biographies, articles on artistic themes, technical essays, and &#8220;illustrated lessons.&#8221; Also included are a [...]]]></description>
		<wfw:commentRss>http://libmma.org/portal/the-chromolithograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leah High</title>
		<link>http://libmma.org/portal/leah-high/</link>
		<comments>http://libmma.org/portal/leah-high/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:16:30 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Staff Directory]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/?p=4044</guid>
		<description><![CDATA[Public Services Librarian for Watson and Nolen Libraries

Leah.High[at]metmuseum.org
(212) 650-2238
Principal Teams: Nolen Library
Languages: Basic Spanish
]]></description>
		<wfw:commentRss>http://libmma.org/portal/leah-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Classes for Volunteer Guides</title>
		<link>http://libmma.org/portal/spring-classes-for-volunteer-guides/</link>
		<comments>http://libmma.org/portal/spring-classes-for-volunteer-guides/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:50:16 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Instruction]]></category>

		<guid isPermaLink="false">http://libmma.org/portal/?p=3973</guid>
		<description><![CDATA[Watson Library is pleased to announce a new class for Volunteer Guides:  Beyond the Website: Oxford Art and Art Index.
Content.  Research on objects usually begins with the MMA website and the Timeline, often followed by searching Watsonline and/or JSTOR.  There are other resources that can provide further information to enhance and contextualize your study of [...]]]></description>
		<wfw:commentRss>http://libmma.org/portal/spring-classes-for-volunteer-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

